Časové období: 1. ledna 2022 — 21. ledna 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 336 | 34589 |
| Phishing | 1485 | 2064 | 1689 | 2004 | 107 | 7349 |
| Spam | 220 | 352 | 260 | 482 | 20 | 1334 |
| Malware | 228 | 163 | 108 | 178 | 12 | 689 |
| Information gathering | 71 | 105 | 99 | 126 | 2 | 403 |
| Intrusions | 39 | 21 | 69 | 125 | 9 | 263 |
| Other | 24 | 35 | 53 | 84 | 5 | 201 |
| DOS | 12 | 4 | 5 | 21 | ||
| sum | 2067 | 2752 | 2282 | 3004 | 155 | 10260 |
* Sensor Network není započten do celkového počtu
Více informací o jednotlivých typech incidentů se dočtete zde .